
Property Attributes
- MLS#2530488
- TypeSingle Family
- CountyMARION
- CitySouth Pittsburg
- Zip37380
- Style
- Year Built2000
- Taxes$ 2702
- Price$ 939,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4106
- Lot Size3.35 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Private Mtn Move-In Ready All Brick Custom Estate w/Breathtaking Views! No HOA! In-ground Pool, Hot Tub, 10’ Ceilings, New SS Appl. & HVAC Units, Gas FP, Hardwood & Tile Floors, Mahogany Ktch Cabs w/Island, Under Counter Lighting, Granite Countertops, Owners Ste w/Private Sunroom, Huge Laundry & Pantry, Pella Windows/Doors/Blinds, Over 1900 sq ft of Covered Porches w/Stamped Concrete, Spiral Staircase to Balcony, 4x8 Fish Aquarium, Outdoor Area w/Picnic/Fire Pit/Ring, Landscaped, Fenced Areas Perfect for Kids & Pets, Outdoor Lighting, 400 Amp Service, 23x36 Oversized 3 Car Gar, 793 Sq. Ft. Basement, Expansive Concrete Dr. to 40x60 Level Pad & Separate RV Parking. Bring Your Toys! Perfect Place to Live, Retire, or Work from Home! 10 min to Restaurants & Boat Launch,Chatt. 30 min,Nash 90 min
Elementary School | Middle School | High School |
---|---|---|
South Pittsburg Elementary | South Pittsburg High School | South Pittsburg High School |
Price History | |
---|---|
5/28/2023 | Listed $1,499,000 |
6/21/2023 | 12% - $1,325,000 |
7/11/2023 | 10% - $1,199,000 |
7/26/2023 | 3% - $1,175,000 |
8/3/2023 | 16% - $989,900 |
8/29/2023 | 3% - $969,900 |
9/20/2023 | 4% - $939,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | South Pittsburg |
Construction Materials | Brick |
Cooling | Central Air, Electric |
County | Marion County, TN |
Days on Market | 115 |
Directions | I-24 to Exit 134 toward Sewanee; LEFT on Midway Rd; LEFT at stop sign; RIGHT to stay on Hwy 156; RIGHT on Hewgleys Rd; RIGHT at the Fork for 1/2 mi OR Exit 152 toward South PIttsburg; RIGHT on Hwy 1 |
Elementary School | South Pittsburg Elementary |
Exterior Features | Garage Door Opener |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Building Verification Type | Environments for Living-Platinum |
Heating | Central, Dual |
High School | South Pittsburg High School |
Interior Features | Extra Closets, High Speed Internet, Hot Tub, Smart Thermostat, Storage, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | South Pittsburg High School |
New Construction | No |
Open Parking Spaces | 9 |
Patio/Porch Features | Covered Deck, Covered Patio, Covered Porch, Deck |
Pool Features | In Ground |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Stories | 1.5 |
Street Name | Hewgleys Rd |
Subdivision Name | None |
Tax Annual Amount | 2702 |
View | Bluff |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2000 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 4106 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Finished Wood, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4106 |
---|---|
Building Area Total | 4106 |
Covered Spaces | 3 |
Fencing | Partial |
Lot Size Acres | 3.35 |
Lot Size Area | 3.35 |
Lot Size Source | Survey |
Lot Size Units | Acres |
Parking Features | Attached - Side, Concrete, Gravel, Parking Pad |
Total Parking | 12 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool